DAILY UPDATE
| Date: | N/A |
| Packed Base: | N/A |
| Conditions: | N/A |
| Submitted By: |
- Vertical Drop 475 ft
- 21 Runs
- 2 Terrain Parks
- 4 Lifts
- 2 Conveyor Carpets
- Over 150 Snow Guns & Sticks
- Groomed Daily
- Fully Lit Mountain with 166 Lights
Live Webcams
Notice: Trails or parts of trails may be temporarily closed at any time for your safety or until the mountain is 100% open. Chairlifts may be closed when lightning or high crosswinds are expected.
Trail Report
| TRAIL | STATUS |
|---|---|
| Sunshine | CLOSED |
| Kid’s Park | CLOSED |
| Pistol | CLOSED |
| RoundUp | CLOSED |
| Sunbowl | CLOSED |
| Cyclone | CLOSED |
| Mustang | CLOSED |
| Coyote | CLOSED |
| Turkey Ridge | CLOSED |
| Sun Express | CLOSED |
| Buckaroo | CLOSED |
| Hawkeye | CLOSED |
| Bullet | CLOSED |
| Free Time | CLOSED |
| Racers Edge | CLOSED |
| Headwall | CLOSED |
| Gun Barrel | CLOSED |
| Andrews | CLOSED |
| Snow Devil | CLOSED |
| North Park | CLOSED |
| South Park | CLOSED |
Trail map

