September 28, 2019
Family/Kids Race 2K | ||||
Last Name | First Name | Bib Number | Time | |
White | Dempsey | 5 | 14:53 | |
Brooks | Family | 1 | 15:10 | |
Baumgartner | Family | 3 | 16:50 | |
Rosenthal | Family | 2 | 17:04 | |
Deutsch | Family | 4 | 18:45 | |
Ford | Todd | 64 | 18:50 | |
Ford | Ella | 7 | 18:55 | |
Knight | Family | 6 | 0:25:05 |
Dirty Dash Full Course 5K | |||||
Last Name | First Name | Bib Number | Time | ||
Bottigliero | Eli | 16 | 0:31:31 | ||
Thompson | Craig | 65 | 0:33:21 | ||
Scott | Dean | 58 | 0:33:45 | ||
Gerard | Trent | 23 | 0:37:04 | ||
Beringer | Lee | 13 | 0:40:20 | ||
Brock | Beckett | 61 | 0:41:35 | ||
Gerard | Nick | 57 | 0:43:34 | ||
Berns | Levi | 15 | 0:44:26 | ||
Shakespeare | Laisee | 45 | 0:46:23 | ||
Fiesler | Martin | 21 | 0:50:50 | ||
Gerlach | Ashley | 24 | 0:52:02 | ||
Gerlach | Matthew | 25 | 0:52:02 | ||
Daack | Claire | 18 | 0:53:28 | ||
Meggers | Clan | 33 | 0:53:31 | 1:20:01 | <- second group |
Meggers | Wil | 31 | 0:53:45 | ||
Beringer | Nicholas | 11 | 0:54:02 | ||
Eagle | Jake | 20 | 0:55:27 | ||
Hill | Gavin | 60 | 0:55:29 | ||
Eichhorn | James | 54 | 0:57:01 | ||
Howieson | Paige | 55 | 0:57:01 | ||
Stotz | Levi | 48 | 0:57:20 | ||
Beringer | Jesse | 12 | 0:58:13 | ||
Smith | Chad | 56 | 0:59:28 | ||
Brooks | Family | 1 | 0:59:50 | ||
Beringer | Lillie | 14 | 1:00:13 | ||
Schnedler | Jennifer | 44 | 1:00:56 | ||
Beringer | Holly | 59 | 1:02:00 | ||
Podnar | Jen | 40 | 1:04:00 | ||
Plein | Alicia | 66 | 1:04:18 | ||
Daack | Caitlin | 19 | 1:05:14 | ||
Streif | Kristina | 49 | 1:05:39 | ||
Mensen | Nicole | 34 | 1:12:20 | ||
Manternach | Danni | 62 | 1:12:20 | ||
Monaghan | Alex | 63 | 1:12:20 | ||
Pronschinske | Marissa | 41 | 1:18:30 | ||
Stevens | Meghan | 47 | 1:18:45 | ||
Yonda | Emily | 53 | 1:20:45 | ||
Yonda | David | 52 | 1:22:05 | ||
Cisco | Tiber | 17 | 1:27:45 | ||
Yelland | Dustin | 51 | 1:27:45 | ||
Petersen | Marqui | 38 | 1:28:40 | ||
Petersen | Mallory | 39 | 1:28:40 | ||
Neuhaus | Sarah | 36 | 1:31:55 | ||
Registration/Packet Pickup - 9am
Kids/Family 2k - 9:30am
Full Course 5k - 10:15am
Full Course
Timed 5K Obstacle Course
$40
$50 after Sept.18th
- Prizes:
- Fastest Man
- Fastest Woman
- Best Costume
- Dirtiest Finisher
Kids'/Family
Timed 2K Obstacle Course
$30
$40 after Sept.18th
- Prizes:
- Fastest Family
- Fastest Kid
- Best Costume
- Dirtiest Finisher
Registration is still available on Race Day! Please print and fill out the Registration Form. Please sign 1 Liability Release for each Participant.
Course rules:
- Runners must stay on course. Any participants seen running outside the set course will be disqualified from the challenge.
- Runners must attempt to complete each obstacle to the best of their abilities. If a participant is seen running around or purposely avoiding an obstacle, the participant may be subject to punishment in the form of push-ups, burpees, or star jumps.
- Runners should not engage in rough housing, horse-play, or misconduct of any kind while on Sundown Mountain property.